Dark Owl Search
darkowl_search (Provided by Dark Owl) provides continuously updated darknet data into your existing technology or platform for display, analysis, and/or correlation.
Stats
Searchable Records | Update Frequency | Partner Type |
---|---|---|
685 Million | Near Time | Integrated |
Dark Owl Content Statistics (October 2022)
Content | Statistics |
---|---|
Total Unique Tor Pages | 685,910,985 |
Telegram Records | 9,639,045 |
Data Leak Records | 14,101,949 |
Unique I2P | 9,458,456 |
Zeronet & IRC Pages | 371,499 |
Authenticated Site Pages | 4,350,970 |
Darknet Forums | 46,165,892 |
Darknet Markets | 5,158,336 |
Encrypted Chat Records (sources redacted) | 1,109,594 |
Ransomware | 37,624 |
Total Number of Email Addresses | 8,876,108,595 |
Unique Email Addresses | 2,799,217,570 |
Unique Domains | 54,462,461 |
IP Addresses | 1,880,750,493 |
Cryptocurrency Addresses | 387,515,709 |
Credit Card Numbers | 15,279,228 |
Social Security Numbers | 2,145,087 |
Filtering by Groups
You can filter by the logical groupings that DarkOwl has applied.
Compatible Metadata Fields
Applicable Metadata Categories | Compatible? |
---|---|
Source | Yes |
Content | Yes |
Author | Yes |
Person | No |
Enrichment | Yes |
Organization | No |
Data source-specific fields? | Yes, please see the Metadata page. |
Compatible Classifiers & Models
Classifier & Model | Compatible? |
---|---|
Named Entity Recognition | No |
Location_Inference | No |
Language | Yes |
Reported_Violence | No |
Sentiment | No |
Hard_News | No |
Compatible Features
As an Integrated partner, streaming features are not available.
Features | Compatible? |
---|---|
Search API | Yes |
Date Histograms | No |
Term Aggregations | No |
Highlighting | Yes |
Fuzzy and Proximate Search | No |
Updated about 2 months ago