Searchable Records | Update Frequency | Partner Type |
---|
10 million new records per day. | Adaptive (under 24 hours) | External Integrated |
Applicable Metadata Categories | Compatible? |
---|
Source | Yes |
Content | Yes |
Author | Yes |
Person | No |
Enrichment | Yes |
Organization | No |
Data source-specific fields? | No |
Classifier & Model | Compatible? |
---|
Named Entity Recognition | No |
Location_Inference | No |
Language | Yes |
Reported_Violence | No |
Sentiment | No |
Hard_News | No |
As an Integrated partner, streaming features are not available.
Features | Compatible? |
---|
Search API | Yes |
Date Histograms | No |
Term Aggregations | No |
Highlighting | No |
Fuzzy and Proximate Search | No |