Sample Sources
Static subsets of partner sources.
What are Sample Sources
Sample Sources are free-to-explore static captures of data provided from the full sources of partners. They allow users of the Datastreamer platform to explore the usage of these sources before committing to the production usage of these sources.
Search Bias
In the creation of sample sources, specific keywords, search criteria, or terms are used to generate the samples. This leads the sample sources to have more results around specific search criteria. The table below has a list of sample sources and their search bias.
Sample Source | Full Source | Search Bias |
---|---|---|
sample_data365_facebook_keywords_latest | data365_facebook_keywords_latest | Keywords: Toyota |
sample_data365_facebook_hashtag | data365_facebook_hashtag | Hashtag: #tesla |
sample_data365_instagram_hashtag | data365_instagram_hashtag | Hashtag: #bitcoins |
sample_data365_instagram_location | data365_facebook_location | Location: NYC(212988663) |
sample_data365_tiktok_hashtag | data365_tiktok_hashtag | Hashtags: #foryou, #fyp, #duet, #vira, #tiktokindia, #trending, #funny, #dance, #ThisIs4You, #makeup, #vlog, #explore, #summer |
sample_data365_linkedin_company | data365_linkedin_company | Companies: amazon, google, linkedin, ted-conferences, microsoft, unilever, apple, forbes-magazine, ibm, nestle-s-a-, harvard-business-review, the-economist, tata-consultancy-services, deloitte, insiderbusiness, tesla-motors, accenture, meta, netflix, the-wall-street-journal, oracle, johnson-&-johnson, bbc-news, amazon-web-services, ernstandyoung, procter-and-gamble, infosys, financial-times, the-new-york-times, wipro, cognizant, nasa, shell, way2fresher, cisco, capgemini, the-walt-disney-company, nike, pfizer, leadership-first, pwc, world-health-organization, nubank, hcltech, world-economic-forum, lor%C3%A9al, salesforce, tech-mahindra, ambev, unicef, walmart, samsung-electronics, adobe, citi, totalenergies, bloomberg-news, ford-motor-company, jpmorganchase, goldman-sachs, work-from-home-jobs-for-all, thefemalelead, national-geographic, vale, flipkart, reliance, spotify, sap, incmagazine, cnbc, emirates, spacex, techcrunch, itc-limited, economictimes, simon-sinek, starbucks, tiktok, time, airbnb, mondelezinternational, entrepreneur-media, louis-vuitton, harvard-university, interestingengineering, mcdonald's-corporation, youtube, standardchartered, ferrari, sephora, wired, european-commission, washingtonpost, european-leadership, li4c, unitedhealth-group, openai |
sample_data365_twitter_profile | data365_twitter_profile | "rihanna" "taylorswift13" "foxnews" "reuters" "katyperry" "cristiano" "barackobama" "elonmusk" "netflixbrasil" "chelseafc" "kimkardashian" "nytimes" "cp24" "mariahcarey" "ABC" "netflix" "CNN" "neymarjr" "pmoindia" "youtube" "nasa" "cnnbrk" "srbachchan" "realmadrid" "espn" "fcbarcelona" "premierleague" "kevinhart4real" "bbcworld" "playstation" "wizkhalifa" "google" "khloekardashian" "natgeo" "theeconomist" |
sample_wsl_twitter | wsl_twitter | Keywords: cat |
sample_wsl_instagram | wsl_instagram | Hashtags: #cats |
Updated about 1 month ago